Bimbler’s Bash Results 2007
April 29, 2007 by Mr Bimble
| First Name | Last Name | State | M /F | Age Group | Time | P | G | ||||||
| 1 | Stephen | Herrera | M | OPEN | 0:53:03 | 1 | / | 26 | ** | ||||
| 2 | Jesse | Efron | M | OPEN | 0:55:35 | 2 | / | 26 | |||||
| 3 | George | Buchanan | CT | M | 40-49 | 0:56:04 | 1 | / | 33 | ||||
| 4 | Charlie | Iselin | M | 40-49 | 0:56:24 | 2 | / | 33 | |||||
| 5 | Mark | Czarnecki | CT | M | 40-49 | 0:59:35 | 3 | / | 33 | ||||
| 6 | David | Tomaso | CT | M | OPEN | 1:00:04 | 3 | / | 26 | ||||
| 7 | Charles | Hornak | M | OPEN | 1:01:31 | 4 | / | 26 | |||||
| 8 | Chris | Ruser | M | OPEN | 1:01:32 | 5 | / | 26 | |||||
| 9 | Chris | Cosma | CT | M | OPEN | 1:02:10 | 6 | / | 26 | ||||
| 10 | Kerry | Arsenault | CT | F | 40-49 | 1:02:31 | 1 | / | 9 | ** | |||
| 11 | George | Page | M | 40-49 | 1:02:52 | 4 | / | 33 | |||||
| 12 | Frank | Giglio | CT | M | OPEN | 1:03:18 | 7 | / | 26 | ||||
| 13 | Eric | Wilson | M | OPEN | 1:04:16 | 8 | / | 26 | |||||
| 14 | Rob | Tomko | CT | M | 40-49 | 1:04:30 | 5 | / | 33 | ||||
| 15 | Jay | Avitable | CT | M | 40-49 | 1:04:37 | 6 | / | 33 | ||||
| 16 | Maureen | Terwilliger | CT | F | OPEN | 1:05:10 | 2 | / | 9 | ||||
| 17 | Noel | Petra | CT | M | OPEN | 1:05:17 | 9 | / | 26 | ||||
| 18 | Peter | Hornak | CT | M | 40-49 | 1:05:20 | 7 | / | 33 | ||||
| 19 | Christopher | Treat | CT | M | OPEN | 1:07:36 | 10 | / | 26 | ||||
| 20 | Russ | Hammond | CT | M | 40-49 | 1:07:48 | 8 | / | 33 | ||||
| 21 | Daniel | Lauttenbach | CT | M | 40-49 | 1:09:26 | 9 | / | 33 | ||||
| 22 | Amy | Sorensen | F | OPEN | 1:09:29 | 3 | / | 9 | |||||
| 23 | John | Mitchell | M | 40-49 | 1:10:55 | 10 | / | 33 | |||||
| 24 | Charlie | Mitchell | M | 40-49 | 1:11:24 | 11 | / | 33 | |||||
| 25 | Jim | Dalton | M | 40-49 | 1:11:50 | 12 | / | 33 | |||||
| 26 | Peter | Fitton | CT | M | OPEN | 1:12:07 | 11 | / | 26 | ||||
| 27 | Archibald | Perkins | M | 50-59 | 1:12:07 | 1 | / | 20 | |||||
| 28 | Brad | Forester | CT | M | OPEN | 1:12:53 | 12 | / | 26 | ||||
| 29 | Jay | Carney III | CT | M | 50-59 | 1:13:04 | 2 | / | 20 | ||||
| 30 | Bill | Feiler | CT | M | 40-49 | 1:13:10 | 13 | / | 33 | ||||
| 31 | Greg | Waterbury | M | 40-49 | 1:13:24 | 14 | / | 33 | |||||
| 32 | Philip | Markovich | CT | M | 40-49 | 1:13:29 | 15 | / | 33 | ||||
| 33 | Robert | Sand | M | 50-59 | 1:13:30 | 3 | / | 20 | |||||
| 34 | George | Sanders | M | 50-59 | 1:14:15 | 4 | / | 20 | |||||
| 35 | Bill | Gibbs | CT | M | 40-49 | 1:14:21 | 16 | / | 33 | ||||
| 36 | Tom | Pinchbeck | M | 40-49 | 1:15:19 | 17 | / | 33 | |||||
| 37 | Buzz | Gardner | CT | M | 50-59 | 1:15:46 | 5 | / | 20 | ||||
| 38 | Albert | Pallatto | CT | M | 40-49 | 1:16:23 | 18 | / | 33 | ||||
| 39 | David | Leake | M | 50-59 | 1:16:25 | 6 | / | 20 | |||||
| 40 | Joel | Paul | M | OPEN | 1:17:18 | 13 | / | 26 | |||||
| 41 | Christina | Vermiglio | CT | F | OPEN | 1:17:24 | 4 | / | 9 | ||||
| 42 | Gretchen | Carlson | CT | F | 40-49 | 1:17:46 | 1 | / | 10 | ||||
| 43 | Harry | Brielmann | M | 40-49 | 1:17:47 | 19 | / | 33 | |||||
| 44 | Shirley | Louise-May | F | 40-49 | 1:17:47 | 2 | / | 10 | |||||
| 45 | Andrew | Carlson | CT | M | 40-49 | 1:18:05 | 20 | / | 33 | ||||
| 46 | Myke | Nicholas | CT | M | OPEN | 1:19:27 | 14 | / | 26 | ||||
| 47 | Brendan | Coyle | CT | M | OPEN | 1:19:42 | 15 | / | 26 | ||||
| 48 | Bob | Francis | CT | M | 50-59 | 1:19:49 | 7 | / | 20 | ||||
| 49 | Kevin | Connell | M | 50-59 | 1:20:01 | 8 | / | 20 | |||||
| 50 | Michele | Hammond | CT | F | 40-49 | 1:20:49 | 3 | / | 10 | ||||
| 51 | Kathleen | Ferrall | CT | F | OPEN | 1:22:50 | 5 | / | 9 | ||||
| 52 | Allison | Clark | CT | F | 40-49 | 1:22:52 | 4 | / | 10 | ||||
| 53 | Bob | Caligan | CT | M | 50-59 | 1:23:19 | 9 | / | 20 | ||||
| 54 | Michael | Harris | CT | M | OPEN | 1:23:28 | 16 | / | 26 | ||||
| 55 | Beth | Harrison | CT | F | 50-59 | 1:23:39 | 1 | / | 10 | ||||
| 56 | Anthony | Gagliardi | CT | M | 60+ | 1:23:44 | 1 | / | 2 | ||||
| 57 | John | Van Steenbergen | M | 40-49 | 1:24:30 | 21 | / | 33 | |||||
| 58 | Michael | Gould | M | 40-49 | 1:24:51 | 22 | / | 33 | |||||
| 59 | Glenn | Falk | CT | M | 40-49 | 1:25:04 | 23 | / | 33 | ||||
| 60 | Karen | Febbraio | CT | F | 50-59 | 1:25:11 | 2 | / | 10 | ||||
| 61 | Greg | Manizza | CT | M | OPEN | 1:25:15 | 17 | / | 26 | ||||
| 62 | Ron | Manizza | CT | M | 50-59 | 1:25:16 | 10 | / | 20 | ||||
| 63 | Kai | Hersher | F | 40-49 | 1:25:44 | 5 | / | 10 | |||||
| 64 | John | Novak | CT | M | 50-59 | 1:26:41 | 11 | / | 20 | ||||
| 65 | Dennis | Culliton | CT | M | 40-49 | 1:26:48 | 24 | / | 33 | ||||
| 66 | Rose | Buckingham | CT | F | 50-59 | 1:26:55 | 3 | / | 10 | ||||
| 67 | Carol | Dillon | CT | F | 50-59 | 1:28:04 | 4 | / | 10 | ||||
| 68 | Frank | McDonald | M | 50-59 | 1:28:29 | 12 | / | 20 | |||||
| 69 | Ric | Villarreal | M | 50-59 | 1:28:45 | 13 | / | 20 | |||||
| 70 | Jane | Ferrall | CT | F | 40-49 | 1:28:46 | 6 | / | 10 | ||||
| 71 | Stephen | Buccitti | CT | M | OPEN | 1:28:59 | 18 | / | 26 | ||||
| 72 | Chris | Coulis | M | OPEN | 1:28:59 | 19 | / | 26 | |||||
| 73 | Jim | Velz | CT | M | OPEN | 1:29:06 | 20 | / | 26 | ||||
| 74 | Bernard | Lirola | M | 50-59 | 1:29:33 | 14 | / | 20 | |||||
| 75 | Way | Hedding | CT | M | 50-59 | 1:31:08 | 15 | / | 20 | ||||
