Bimbler’s Bash Results 2008

Race Director’s Report

First Name Last Name State M /F Age Group Time P G
1 Robin Pitt M OPEN 0:58:25 1 / 21 ***
2 Tim Smith M 50-59 0:59:03 1 / 22
3 Christopher Cosma CT M 30-39 1:00:04 1 / 25
4 Greg Bonaiuto M 40-49 1:00:36 2 / 31
5 John Agosto CT M 40-49 1:00:36 1 / 31
6 Noel Petra CT M 30-39 1:01:05 2 / 25
7 Gil Schaper M OPEN 1:01:36 7 / 21
8 Tonto Kowalski CT M 30-39 1:03:53 3 / 25
9 Jonathan Buckingham CT M OPEN 1:03:56 8 / 21
10 Bill Gibbs M 40-49 1:04:10 3 / 31
11 Joseph Domogala M 30-39 1:05:39 4 / 25
12 Peter Hornak CT M 40-49 1:05:42 4 / 31
13 Mike McCafferty M 40-49 1:06:32 5 / 31
14 Brain McConnell M 40-49 1:07:13 6 / 31
15 Kerry Arsenault CT F 40-49 1:07:44 1 / 12 ***
16 Lance Flott CT M 50-59 1:07:56 2 / 22
17 Erick Wilson M 30-39 1:08:01 5 / 25
18 Russ Hammond M 40-49 1:08:18 7 / 31
19 Buzz Gardner CT M 50-59 1:08:54 3 / 22
20 Dan Campbell CT M OPEN 1:09:05 9 / 21
21 Tim Delehaunty CT M 30-39 1:09:24 6 / 25
22 Ned Smith M OPEN 1:09:31 10 / 21
23 Jason Kudron CT M OPEN 1:09:43 11 / 21
24 Ed Vescovi M 40-49 1:11:06 8 / 31
25 Megan Raymond CT F 30-39 1:11:12 1 / 9
26 Elizabeth Ogata CT F OPEN 1:11:25 1 / 14
27 Tommy Cleveland M OPEN 1:11:52 12 / 21
28 Brad Forester CT M 30-39 1:12:04 7 / 25
29 Daniel Lauttenbach CT M 40-49 1:12:58 9 / 31
30 George Sanders M 50-59 1:13:05 4 / 22
31 Colin Gordon NY M 30-39 1:13:47 8 / 25
32 Sergei Golos CT M OPEN 1:13:52 13 / 21
33 Chris Burke M 40-49 1:14:27 10 / 31
34 Mandy Bonz CT F 30-39 1:14:37 2 / 9
35 Brad Martin M 50-59 1:14:42 5 / 22
36 Jay Carney CT M 50-59 1:14:45 6 / 22
37 Philip Plouffe CT M 50-59 1:14:48 7 / 22
38 Peter Raymond CT M 30-39 1:15:20 9 / 25
39 Daniel Manley CT M 40-49 1:15:25 11 / 31
40 Brian Loose M 40-49 1:15:31 12 / 31
41 Jay Avitable CT M 40-49 1:15:35 13 / 31
42 Jay Bonz CT M 30-39 1:16:00 10 / 25
43 Charles Edd M OPEN 1:16:15 14 / 21
44 Jim Dalton CT M 40-49 1:16:22 14 / 31
45 Patrick McLaughlin CT M 30-39 1:16:42 11 / 25
46 Mark Barnhart CT M 40-49 1:16:49 15 / 31
47 Liam Dwyer CT M 30-39 1:17:10 12 / 25
48 Kathleen Ferrall CT F OPEN 1:17:33 2 / 14
49 Murtuza Madarnana F 30-39 1:17:35 3 / 9
50 Jon Rubin CT M 40-49 1:17:38 16 / 31
51 Chris Connaughty M 40-49 1:17:39 17 / 31
52 Denise Wagner M 40-49 1:17:41 18 / 31
53 Ken Larson M 50-59 1:17:46 8 / 22
54 Colby Moranski M OPEN 1:18:02 15 / 21
55 James Lai M 30-39 1:18:45 13 / 25
56 Joshua Murtie MA M 30-39 1:18:53 14 / 25
57 Steven Girioni CT M 40-49 1:19:07 19 / 31
58 Tressa Ferrall F 30-39 1:19:12 4 / 9
59 Alexander Unrein M OPEN 1:19:20 16 / 21
60 Tyler McConnell M OPEN 1:19:23 17 / 21
61 Matt Petervon M 30-39 1:19:26 15 / 25
62 Scott Wermann M 50-59 1:19:33 9 / 22
63 Mark Angus CT M 40-49 1:20:46 20 / 31
64 Cosmin Ioan CT M 30-39 1:20:46 16 / 25
65 Brendan Coyle CT M 30-39 1:21:13 17 / 25
66 Richard Crans M 40-49 1:21:20 21 / 31
67 Beth Harrison M 50-59 1:21:27 10 / 22
68 Tina Vermiglio F 30-39 1:21:27 5 / 9
69 Douglas Story CT M 40-49 1:21:42 22 / 31
70 Kathy Manizza F 50-59 1:21:46 1 / 14
71 Kyle McLaughlin CT M OPEN 1:21:59 18 / 21
72 Anne Kallish CT F 40-49 1:22:23 2 / 12
73 Tom Swim CT M 60+ 1:22:31 1 / 5
74 Pat Swim CT F 50-59 1:22:41 2 / 14
75 Jillian Colonese F OPEN 1:22:48 3 / 14
76 Katherine Fitton F OPEN 1:22:56 4 / 14
77 Christopher Curl CT M 30-39 1:22:56 18 / 25
78 Robert Troesser CT M OPEN 1:23:38 19 / 21
79 Kathy Hermes CT F 40-49 1:23:48 3 / 12
80 Stephen Buccitti M 30-39 1:23:49 19 / 25
81 James Kaiser CT M 40-49 1:23:58 23 / 31
82 Jared Schroder CT M OPEN 1:24:31 20 / 21
83 Martin Cappiellio M 50-59 1:24:44 11 / 22
84 Jack Quinn NY M 60+ 1:24:51 2 / 5
85 Jen Broom CT F 30-39 1:25:10 6 / 9
86 Gregory Manizza CT M OPEN 1:25:31 21 / 21
87 Kai Winslow CT F 40-49 1:25:32 4 / 12
88 Ron Manizza CT M 50-59 1:25:33 12 / 22
89 Glen Falk CT M 40-49 1:25:49 24 / 31
90 Jonathan Schlesinger CT M 30-39 1:25:55 20 / 25
91 Lauren Feld F OPEN 1:26:18 5 / 14
92 Jen Rose CT F 40-49 1:26:47 5 / 12
93 Way Hedding M 50-59 1:26:57 13 / 22
94 Mark Fitton M 50-59 1:26:58 14 / 22
95 Dan Broom CT M 30-39 1:27:47 21 / 25
96 Sholom Ellenberg CT M 30-39 1:28:01 22 / 25
97 Tamara Brining CT F OPEN 1:28:44 6 / 14
98 Jeffery Savoie M 30-39 1:29:35 23 / 25
99 BooMan M 50-59 1:29:38 15 / 22
100 Chuck Winslow CT M 40-49 1:31:35 25 / 31
101 Joan Wharton F 30-39 1:32:59 7 / 9
102 James Burns M 40-49 1:32:59 26 / 31
103 Angel Bartlett CT F 40-49 1:33:05 6 / 12
104 Jane Ferrall CT F 50-59 1:33:49 3 / 14
105 Patrick Donovan M 60+ 1:34:19 3 / 5
106 Daniella Ciccon F OPEN 1:34:25 7 / 14
107 Aja Green CT F OPEN 1:35:39 9 / 14
108 Melissa Betrand F OPEN 1:35:39 8 / 14
109 Tom Wilson CT M 40-49 1:36:16 27 / 31
110 Glenn Forest CT M 40-49 1:36:24 28 / 31
111 Sarah Fiecci F OPEN 1:36:30 10 / 14
112 Brian Kingsley CT M 50-59 1:36:40 16 / 22
113 Debbie Hally F OPEN 1:38:30 11 / 14
114 Sarah Hayes F OPEN 1:38:31 12 / 14
115 George Weber CT M 50-59 1:38:45 17 / 22
116 Sandy Beauvais CT F 40-49 1:38:59 7 / 12
117 Janice Hall F 40-49 1:40:08 8 / 12
118 Chris Grice M 50-59 1:40:10 18 / 22
119 Joe Horne CT M 50-59 1:40:30 19 / 22
120 Dave Killeen CT M 50-59 1:40:54 20 / 22
121 Brittany Cates CT F OPEN 1:41:04 13 / 14
122 Cora Zenco CT F OPEN 1:41:15 14 / 14
123 Sherry Kingsley CT F 40-49 1:42:55 9 / 12
124 Anthony Mauriello M 40-49 1:42:56 29 / 31
125 Virginia Syombathy CT F 30-39 1:42:56 8 / 9
126 Jay Churchill CT M 60+ 1:43:04 4 / 5
127 Glen Robson CT M 40-49 1:43:34 30 / 31
128 Tom Cleveland M 50-59 1:44:19 21 / 22
129 Tom Finn M 40-49 1:44:36 31 / 31
130 Andy Moore CT M 30-39 1:44:36 24 / 25
131 Mollie Dostie F 30-39 1:45:10 9 / 9
132 Amy Young CT F 40-49 1:45:11 10 / 12
133 Mary Lou White CT F 50-59 1:48:21 4 / 14
134 Pat Dillon CT M 60+ 1:48:47 5 / 5
135 Tracy Alexander CT F 40-49 1:53:56 11 / 12
136 David Lunt CT M 30-39 1:53:57 25 / 25
137 Margot Longenecker CT F 40-49 1:53:58 12 / 12
138 Paul Proulx M 50-59 1:59:21 22 / 22
139 Misty Streitweiser CT F 60+ 2:20:43 1 / 1

Print This Post Print This Post