Bimblers Bluff 50k 2008 Results
October 26, 2008 by Mr Bimble
Chris Schulten from Middlefield, CT wins the Bluff in a time of 4:37:24. Debrah Livingston from Bolton, CT finished 7th overall in a time of 5:50:27 to claim the women’s race. Mark Czarnecki and Buz Gardner from Guilford, win the Goat and Gazelle Relay in 5:08:07.
Individual 50k Race - October 25, 2008
| Place | First Name | Last Name | City | State | M /F | Age Group | Event | Time |
| 1 | Chris | Schulten | Middlefield | CT | M | 30-39 | 50K | 4:37:24 |
| 2 | Brad | Overturf | Norwich | CT | M | 40-49 | 50k | 4:46:21 |
| 3 | Michael | Keenan | South Glastonbury | CT | M | 30-39 | 50K | 5:24:41 |
| 4 | Thomas | Williams | Clinton | CT | M | OPEN | 50K | 5:28:35 |
| 5 | Jay | Avitable | Branford | CT | M | 40-49 | 50K | 5:32:14 |
| 6 | Scott | Livingston | Bolton | CT | M | 30-39 | 50K | 5:47:07 |
| 7 | Deborah | Livingston | Bolton | CT | F | 30-39 | 50K | 5:50:27 |
| 8 | Jeffrey | Waldron | Rindge | NH | M | OPEN | 50K | 5:50:34 |
| 9 | Art | Byram | Glastonbury | CT | M | 40-49 | 50K | 5:53:36 |
| 10 | David | Loutzenheiser | Cambridge | MA | M | 40-49 | 50K | 5:59:36 |
| 11 | Adam | Daniels | Stamford | CT | M | 30-39 | 50K | 6:01:10 |
| 12 | Jamie | DeSpain | West Point | NY | M | OPEN | 50K | 6:08:01 |
| 13 | Tom | Kaplan | New Platz | NY | M | 40-49 | 50K | 6:20:51 |
| 14 | Mike | Belcourt | Wallingford | CT | M | 40-49 | 50K | 6:20:51 |
| 15 | Scott | Deslongchamps | Grosvenor Dale | CT | M | 30-39 | 50K | 6:22:52 |
| 16 | Michele | Hammond | Killingworth | CT | F | 40-49 | 50K | 6:24:40 |
| 16 | Russell | Hammond | Killingworth | CT | M | 40-49 | 50K | 6:24:40 |
| 18 | Jean Paul | Desrosiers Jr. | Ridgefield | CT | M | 30-39 | 50K | 6:24:46 |
| 19 | Brad | Forester | Guilford | CT | M | 30-39 | 50K | 6:28:12 |
| 20 | Amy | Sorenson | Middlefield | CT | F | 30-39 | 50K | 6:29:05 |
| 21 | Joseph | Laskey | Monroe | CT | M | 40-49 | 50K | 6:30:21 |
| 22 | Jonathon | Turnball | West Point | NY | M | OPEN | 50K | 6:41:11 |
| 23 | Paul | Falcone | Pittsburgh | PA | M | OPEN | 50K | 6:44:38 |
| 24 | Jennifer | Brunet | Harrington Park | NJ | F | 30-39 | 50K | 6:45:05 |
| 25 | Laurel | Valley | Porter | ME | F | 40-49 | 50K | 6:45:06 |
| 26 | Paul | LaVigne | Clancy | MT | M | 40-49 | 50K | 6:59:02 |
| 27 | Greg | Lowe | Ambler | PA | M | 40-49 | 50K | 7:00:14 |
| 28 | Brian | Loose | Higganum | CT | M | 40-49 | 50K | 7:02:22 |
| 29 | Joseph | Kusnitz | Woodbridge | CT | M | 30-39 | 50K | 7:06:33 |
| 30 | Danielle | Ciccone | Westbrook | CT | F | OPEN | 50K | 7:13:04 |
| 31 | Scott | Slater | Lyme | CT | M | 30-39 | 50k | 7:15:05 |
| 32 | Bill | Winters | Indianna | PA | M | 50-59 | 50K | 7:22:37 |
| 33 | Douglas | Story | Westbrook | CT | M | 40-49 | 50K | 7:26:37 |
| 34 | Diana | Washeim | Huntington | NY | F | 40-49 | 50K | 7:26:47 |
| 35 | David | Kennebeck | Killbuck | OH | M | OPEN | 50K | 7:26:49 |
| 36 | Richard | Schulten | Guilford | CT | M | 60+ | 50K | 7:27:18 |
| 37 | Tina | Vermiglio-McKeon | Milford | CT | F | 30-39 | 50K | 7:31:02 |
| 37 | Suzanne | Colligan | Wallingford | CT | F | 40-49 | 50K | 7:31:02 |
| 39 | Tommy | Fetterman | Penn Run | PA | M | 40-49 | 50K | 7:40:17 |
| 40 | Davnet | Schaffer | Stonington | CT | F | 30-39 | 50K | 7:43:46 |
| 41 | David | Raczkowski | Chaplin | CT | M | 50-59 | 50K | 7:44:25 |
| 42 | Scott | Cassese | East Northport | NY | M | 30-39 | 50k | 7:49:06 |
| 43 | Bernie | Holliday | Middletown | NY | M | 30-39 | 50K | 7:49:25 |
| 44 | Chris | Ahlberg | Fairfield | CT | M | 40-49 | 50K | 7:51:06 |
| 45 | Claire | Heid | West Point | NY | F | OPEN | 50K | 7:53:46 |
| 46 | Jim | Robinson | Derry | NH | M | 50-59 | 50K | 7:53:50 |
| 47 | John | Muir | Paterson | NJ | M | 40-49 | 50K | 7:53:55 |
| 48 | Mark | Alfano | Southington | CT | M | 30-39 | 50K | 7:53:57 |
| 49 | Peter | Nienstadt | Denville | NJ | M | 40-49 | 50K | 7:54:01 |
| 50 | Paul | Schaffer | Stonington | CT | M | 30-39 | 50K | 7:55:56 |
| 51 | Liz | Faye | Mansfield | MA | F | OPEN | 50K | 7:59:25 |
| 52 | Kathy | Schultz | Simsbury | CT | F | 50-59 | 50K | 8:08:43 |
| 53 | Kelly | French | Highland Falls | NY | F | 30-39 | 50K | 8:16:59 |
| 54 | Greg | Doell | Shrub Oak | NY | M | 30-39 | 50K | 8:24:17 |
| 55 | Michelle | Shyer | Easton | CT | F | 30-39 | 50K | 8:32:11 |
| 56 | JoAnn | Serra | Branford | CT | F | 40-49 | 50K | 8:32:12 |
| 57 | John | Tratnyek | Branford | CT | M | 40-49 | 50K | 8:32:13 |
| 57 | James | Judge | Woodside | NY | M | OPEN | 50K | 8:32:13 |
| 59 | Tim | McGlinn | Maplewood | NJ | M | 30-39 | 50k | 8:35:52 |
| 60 | Jennifer | Bernstein | San Rafael | CA | F | OPEN | 50K | 8:46:15 |
| 61 | Marv | Bradley | Canon City | CO | M | 60+ | 50K | 8:46:17 |
| 62 | Jennifer | Broton | Olyphant | PA | F | 30-39 | 50K | 8:46:20 |
| 63 | Mike | Cretella | South Royalton | VT | M | OPEN | 50K | 8:46:29 |
| 64 | Christopher | Jaworski | Bloomfield | NJ | M | 50-59 | 50K | 9:00:58 |
| 65 | Pam | Dolan | Mystic | CT | F | 40-49 | 50K | 9:01:24 |
| 66 | Susan | Lessard | Old Lyme | CT | F | 40-49 | 50K | 9:01:50 |
| 67 | Lisa | Weiss | Valaville | CA | F | 50-59 | 50K | 9:25:40 |
| 68 | Siskanna | Naynaha | West Hartford | CT | F | 30-39 | 50K | 10:01:09 |
| 69 | David | Yeary | Guilford | CT | M | 50-59 | 50K | 10:06:58 |
Goat and Gazelle Relay - October 25, 2008
| Place | First Name | Last Name | City | State | Team | Time |
| 1 | Mark | Czarnecki | Guilford | CT | Laurel Bicycle Club | 5:08:07 |
| 1 | Buzz | Gardner | Guilford | CT | Laurel Bicycle Club | |
| 2 | Becky | Iselin | Chester | CT | Cocoa ágo-go | 5:16:13 |
| 2 | Kerry | Arsenault | Guilford | CT | Cocoa ágo-go | |
| 3 | Hannon | Didler | Highland Falls | NY | Ragin Cajun | 5:25:08 |
| 3 | Jacen | Lanclos | West Point | NY | Ragin Cajun | |
| 4 | Marc | Triller | West Point | NY | Merica | 5:50:23 |
| 4 | Josh | Alexander | West Point | NY | Merica | |
| 5 | Justin | Lundbye | Wethersfield | CT | The Gold Members | 5:59:14 |
| 5 | Matthew | Zawalich | Hamden | CT | The Gold Members | |
| 6 | Brendan | Coyle | Killingworth | CT | Dads Army | 6:14:59 |
| 6 | Charlie | Iselin | Chester | CT | Dads Army | |
| 7 | Dan | Broom | Branford | CT | Smell the Breeze | 6:31:40 |
| 7 | Cathi | Bosco | Madison | CT | Smell the Breeze | |
| 8 | Sanda | Tomak | North Haven | CT | NoName2 | 6:59:59 |
| 8 | Terri | Carta | Middletown | CT |
