Bimbler’s Bluff 2009 50K Results

October 25, 2009 by Mr Bimble 

Results for the Bimbler’s Bluff 50k plus Goat and Gazelle Relay held on October 25th, 2009.

First Name Last Name City State M /F Age Group Time AG Place
1 Brian Rusiecki Leeds MA M 30-39 4:31:02 1 15
2 Chris Schulten Middlefield CT M 30-39 4:59:30 2 15
3 Amy Lane Westfield MA F 30-39 5:15:24 1 10
4 Choukri Benmamoun Farmington CT M 40-49 5:24:31 1 27
5 Zachary March West Point NY M OPEN 5:24:35 1 12
6 Pete Gwyn Windsor CT M 40-49 5:25:05 2 27
7 Thomas Germano Princeton Junc NJ M 30-39 5:25:09 3 15
8 Jay Avitable Branford CT M 40-49 5:26:07 3 27
9 Nick Lewis-Walls West Point NY M OPEN 5:26:27 2 12
10 Alex Reiter West Point NY M OPEN 5:27:32 3 12
11 Jeffery Waldron Rindge NH M OPEN 5:50:25 4 12
12 Joel Lehman Avon CT M 40-49 5:51:17 4 27
13 Chris Pauls Albuqerque NM M 40-49 5:58:46 5 27
14 Ret Taylor New York NY M 30-39 6:00:18 4 15
15 Roy Krause Glastonbury CT M 30-39 6:03:03 5 15
16 Bobby Lahart Lenox MA M 50-59 6:08:46 1 12
17 Russell Hammond Killingworth CT M 40-49 6:10:08 6 27
18 David Boudreau Brookline NH M 30-39 6:13:37 6 15
19 Paul Falcone West Point NY M OPEN 6:14:22 5 12
20 Jay Bonz Guilford CT M 30-39 6:19:21 7 15
21 Elaine Allen Hamden CT F 40-49 6:22:26 1 4
22 Jason Jaksetic Morristown NJ M OPEN 6:27:45 6 12
23 Joseph Laskey Monroe CT M 40-49 6:28:18 7 27
24 Michael Zec New York NY M 30-39 6:29:52 8 15
25 Nicholas Ocegueda West Point NY M OPEN 6:30:51 7 12
26 Eric Bogdan Haddam CT M 40-49 6:30:58 8 27
27 Ted Cowles West Granby CT M 50-59 6:31:24 2 12
28 Charlie Spektor Brighton MA M 50-59 6:31:27 3 12
29 Christophe Masnou Branford CT M 40-49 6:32:00 9 27
30 Bill Lahart Franklin MA M 50-59 6:32:40 4 12
31 Philip Markovich Branford CT M 40-49 6:33:33 10 27
32 Andra Mazur Stafford CT F OPEN 6:36:11 1 1
33 Sarah Slater Lyme CT F 30-39 6:37:37 2 10
34 Don Maki Woodbury CT M 50-59 6:37:38 5 12
35 Scott White Middlebury CT M 30-39 6:37:46 9 15
36 Mark Schulten New York NY M OPEN 6:40:05 8 12
37 Miles Esty Madison CT M 40-49 6:40:08 11 27
38 David Redline Prospect CT M 40-49 6:41:13 12 27
39 Fred Kirby Northvale NJ M 50-59 6:41:39 6 12
40 Frank Tatto Trumball CT M 40-49 6:42:49 13 27
41 Brian Loose Higganum CT M 40-49 6:47:48 14 27
42 Dana Spencer Quincy MA M OPEN 6:55:03 9 12
43 Amy Sorensen Middlefield CT F 30-39 6:55:36 3 10
44 Scott Slater Lyme CT M 30-39 6:55:58 10 15
45 Dominic Ambrosi Shewsbury MA M 30-39 6:58:51 11 15
46 Braden Adams West Point NY M OPEN 7:02:57 10 12
47 Andrew DeMoss West Point NY M OPEN 7:02:57 11 12
48 John Varadian Charlestown RI M 50-59 7:12:02 7 12
49 Elizabeth Varadian Brooklyn NY F 30-39 7:12:02 4 10
50 Mark Lewis Greenwich CT M 40-49 7:12:35 15 27
51 Carri Lombardo Middletown CT F 30-39 7:13:09 5 10
52 Paul Schaffer Stonington CT M 40-49 7:15:23 16 27
53 Rob Speers Rocky Hill CT M 40-49 7:15:25 17 27
54 Davnet Schaffer Stonington CT F 30-39 7:15:27 6 10
55 Beth Harrison Branford CT F 50-59 7:17:05 1 2
56 Dan Champagne Middletown CT M 40-49 7:18:03 18 27
57 Bob Buckingham New London CT M 40-49 7:22:27 19 27
58 Ron Starrett Vernon CT M 30-39 7:24:46 12 15
59 George Alexion Waterboro ME M 50-59 7:27:33 8 12
60 Zak Wieluns Waldoboro ME M 30-39 7:28:11 13 15
61 David Raczkowski Chaplin CT M 50-59 7:28:55 9 12
62 Richard Schulten Guilford CT M 60+ 7:29:06 1 3
63 Mark Sheeran Walpole MA M 50-59 7:30:27 10 12
64 David Slade Guilford CT M 40-49 7:30:27 20 27
65 Tom Malcolm Holliston MA M 50-59 7:32:49 11 12
66 Thomas Gifford New York NY M OPEN 7:34:25 12 12
67 Janet Bodle Greenbrae CA F 60+ 7:48:33 1 2
68 Gene Cronin Avon CT M 40-49 7:49:16 21 27
69 Brenda Cronin Avon CT F 40-49 7:49:16 2 4
70 Fernanda Jacobs Avon CT F 40-49 7:49:16 3 4
71 Edwin Garrington Astoria NY M 40-49 7:49:23 22 27
72 Cecile Schneider Branford CT F 30-39 7:50:50 7 10
73 Jay Carney III Guilford CT M 50-59 7:56:34 12 12
74 Mirela Postelnicu Middletown CT F 30-39 7:56:37 8 10
75 Gord Lang Madison CT M 40-49 8:00:08 23 27
76 Tom Palomba Middlebury CT M 40-49 8:02:41 24 27
77 Roy Van Buren Reading MA M 40-49 8:02:52 25 27
78 Edward Poppiti Smithtown NY M 40-49 8:10:17 26 27
79 Jennifer Rose Middletown CT F 40-49 8:15:21 4 4
80 Jason Leydon Milford CT M 30-39 8:16:52 14 15
81 Joe Danyliw Leonardo NJ M 30-39 8:32:15 15 15
82 Kathleen Hermes Guilford CT F 50-59 8:39:26 2 2
83 Melissa Viator Highland Falls NY F 30-39 8:58:14 9 10
84 Rachel Hoagland West Point NY F 30-39 8:58:22 10 10
85 Brian Sorrells Hamden CT M 40-49 9:06:39 27 27
86 Jeff Vieyra Lafayette CA M 60+ 9:11:50 2 3
87 Terri Hayes Newberry SC F 60+ 10:47:19 2 2
88 Eugene Bruckert Arlington Heights IL M 60+ 11:18:12 3 3

101 starters.

Goat & Gazelle Relay

1 Megan Raymond Branford CT Old Quarry Racing Gazelle 5:10:47
Noel Petra Guilford CT Old Quarry Racing Goat 5:10:47
2 Elizabeth Vernon Essex CT Thing 2 Gazelle 5:20:02
Peter Fitton Guilford CT Thing 2 Goat 5:20:02
3 Danielle Ciccone Westbrook CT Indecision Gazelle 5:48:31
Michele Hammond Killingworth CT Indecision Goat 5:48:31
4 Jim Gotta Portland CT Cheetah n’tha Sloth Goat 6:31:22
Michelle Gore Middletown CT Cheetah n’tha Sloth Gazelle 6:31:22
5 Danielle Naclerio North Haven CT Thing 3 Gazelle 6:49:15
Brad Forester Guilford CT Thing 3 Goat 6:49:15
6 Virginia Syombathy-Zell Milford CT Trail Bimblettes Gazelle 7:21:50
Cathi Bosco Madison CT Trail Bimblettes Goat 7:21:50

7 teams started.

Print This Post Print This Post

Enter Google AdSense Code Here

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.