Bimbler’s Bash Results 2010

April 11, 2010 by Mr Bimble 

Below are results of the 2010 Bimbler’s Bash held on April 11, 2010. Pictures from the race can also be found here (Thanks to John Febbraio and Bruce Nichols)

“… at the end it isn’t over…”

First Name Last Name City State M /F Age Group Time AG Pla
1 Will McDonough New Haven CT M OPEN 53:57 1
2 Jesse Efron Guilford CT M OPEN 56:31 2
3 Charlie Iselin Chester CT M 40-49 59:11 1
4 David Thompson Old Greenwich CT M 30-39 59:21 1
5 Toby Kulas Middlefield CT M 30-39 1:00:00 2
6 John Agosto East Hartford CT M 40-49 1:00:44 2
7 TJ Dooling Pawcatuck CT M 50-59 1:02:27 1
8 Jason Kudron East Haven CT M OPEN 1:02:33 3
9 John Traham Mystic CT M 50-59 1:02:48 2
10 Chris Cosma Suffield CT M 30-39 1:03:27 3
11 David Pietraszewski Branford CT M 30-39 1:03:38 4
12 Erick Wilson Greenwich CT M 30-39 1:03:42 5
13 Andrew Jackson Woodbridge CT M 40-49 1:03:44 3
14 Jay Bonz Guilford CT M 30-39 1:03:48 6
15 Ned Smith Manchester CT M OPEN 1:03:53 4
16 Jackson Morrow Harwinton CT M OPEN 1:04:01 5
17 Todd Bennett Columbia CT M 30-39 1:04:26 7
18 Tommy Cleveland Branford CT M OPEN 1:04:31 6
19 Aaron Davidson Groton CT M OPEN 1:04:40 7
19 Brian McConnell Centerbrook CT M 40-49 1:04:40 4
21 Kerry Arsenault Guilford CT F 40-49 1:05:17 1
22 Megan Raymond Branford CT F 30-39 1:05:21 1
23 Peter Fitton Guilford CT M 30-39 1:05:52 8
24 Debbie Livingston Bolton CT F 30-39 1:06:04 2
25 Kati Goshell Groton CT F OPEN 1:06:23 1
26 Christopher Treat West Haven CT M 30-39 1:06:37 9
27 Shawn Ferguson New Haven CT M 30-39 1:06:42 10
28 Daniel Apel Mountain Lakes NJ M 40-49 1:06:44 5
29 Lance Flott Old Saybrook CT M 50-59 1:06:47 3
30 Robin Pitt New Haven CT M OPEN 1:07:57 8
31 Russell Hammond Killingworth CT M 50-59 1:08:02 4
31 Kevin MacDermott West Hartford CT M 30-39 1:08:02 11
33 Tim Delehaunty New Canaan CT M 40-49 1:08:06 6
34 Greg Moroney Darien CT M OPEN 1:08:39 9
35 Charles Glass Guilford CT M 40-49 1:08:55 7
36 Rob Trumbley Beacon Falls CT M 40-49 1:09:01 8
37 Jay Avitable Branford CT M 40-49 1:09:06 9
38 Timothy Croshy North Haven CT M 40-49 1:09:19 10
39 Michael Stohler Larchmont NY M 30-39 1:09:28 12
40 Miles Esty Madison CT M 40-49 1:09:42 11
41 Martin Capielli Old Saybrook CT M 50-59 1:09:52 5
42 Mandy Bonz Guilford CT F 30-39 1:10:01 3
43 Mark Hommel Guilford CT M 50-59 1:10:04 6
44 Scott Cote Gales Ferry CT M OPEN 1:10:07 10
45 Patrick McLoughlin Noank CT M 30-39 1:11:22 13
46 Amy Sorensen Middlefield CT F 30-39 1:11:24 4
47 John Fox North Stonington CT M 30-39 1:11:25 14
48 Wayne Pacileo Brooklyn NY M OPEN 1:11:26 11
49 Peter Raymond Branford CT M 30-39 1:11:27 15
50 Becky Iselin Chester CT F 30-39 1:11:28 5
51 James Burns Weston CT M 40-49 1:11:48 12
52 Peter Blomgren North Branford CT M 30-39 1:12:09 16
53 Jason Kapell Monroe CT M 30-39 1:12:20 17
54 John Praino Carmel NY M 30-39 1:12:26 18
55 Tommy Lewis Pound Ridge NY M 30-39 1:12:27 19
55 Robert Lynch Larchmont NY M 30-39 1:12:27 20
57 Robert Bollman Darien CT M OPEN 1:12:36 12
58 Tom Briggs New Haven CT M 30-39 1:13:14 21
59 Jim Dalton Handen CT M 40-49 1:13:22 13
60 Eric Bogdan Haddam CT M 40-49 1:13:32 14
61 Tyler McConnell Centerbrook CT M OPEN 1:13:33 13
62 Bobby Wheeler Milford CT M 30-39 1:13:34 22
63 James Lai Guilford CT M 30-39 1:13:42 23
64 Brian Wimberly Guilford CT M 40-49 1:13:43 15
65 Elaine Allen Hamden CT F 40-49 1:13:57 2
66 Brian Sorrells Hamden CT M 40-49 1:13:58 16
67 Heather Delaurentis Haddam CT F 30-39 1:14:08 6
68 Dennis Noskin Greenwich CT M 50-59 1:14:19 7
69 Buzz Gardner Guilford CT M 50-59 1:14:29 8
70 Philip Markovich Branford CT M 40-49 1:14:31 17
71 Dave Almand East Hartford CT M 30-39 1:14:41 24
72 Hal Bennett Columbia CT M 60+ 1:14:47 1
73 Steve Girioni Guilford CT M 40-49 1:14:50 18
74 Albert Pallotto Clinton CT M 40-49 1:14:55 19
75 Brandon Marshall Mystic CT M OPEN 1:14:58 14
76 Danielle Ciccone Westbrook CT F OPEN 1:14:59 2
77 Erica Fox North Stonington CT F 30-39 1:15:02 7
78 Jon Rubin Guilford CT M 50-59 1:15:25 9
79 Michael Pitcher North Haven CT M 40-49 1:15:28 20
80 Robert Smith Fairfield CT M 40-49 1:15:36 21
81 Sarah Jennings Newington CT F 30-39 1:15:51 8
82 Mark Mainetti Higganum CT M 40-49 1:15:52 22
83 Brad Forester Guilford CT M 30-39 1:15:59 25
84 Daniel Manley Oxford CT M 40-49 1:16:00 23
85 Katie Ferrall Guilford CT F OPEN 1:16:23 3
86 Kelsey Vlieks Mystic CT F 30-39 1:16:34 9
87 Todd Strickland Madison CT M 40-49 1:16:47 24
88 Matt Peterson Guilford CT M 30-39 1:17:14 26
89 Jeffrey Agli Hamden CT M 30-39 1:17:20 27
90 Brad Martin Monroe CT M 50-59 1:17:22 10
91 Thomas Smith Killingworth CT M 40-49 1:18:03 25
92 Luis Angeles Manchester CT M 30-39 1:18:36 28
93 Tyler Crunk Seymour CT M OPEN 1:18:46 15
94 Jay Carney Guilford CT M 50-59 1:18:56 11
95 Brian Loose Higganum CT M 40-49 1:18:57 26
96 Frank Giglio Intervale NH M 30-39 1:19:19 29
97 Colby Morawski Branford CT M OPEN 1:19:29 16
98 Jeff Wolcheski Wallingford CT M 30-39 1:19:45 30
99 Mark Alfano Southington CT M 30-39 1:20:18 31
100 Angelo Alea Guilford CT F 30-39 1:20:38 10
101 George Sanders Guilford CT M 50-59 1:20:48 12
102 Marc Hammarlund Hamden CT M 40-49 1:21:22 27
103 Scott Capozza Oxford CT M 30-39 1:21:31 32
104 James Dudack Suffield CT M 30-39 1:21:55 33
105 Oliver Becker Madison CT M OPEN 1:22:02 17
106 Mark Barnhart Monroe CT M 40-49 1:22:16 28
107 Charlie Mitchell Guilford CT M 50-59 1:22:30 13
108 Robert McGill Katonah NY M 40-49 1:22:37 29
109 Adam Busker Hamden CT M 30-39 1:22:39 34
110 Jacquelyn Phillips New Haven CT F OPEN 1:22:46 4
111 John Casano Wayland MA M 30-39 1:22:53 35
111 Albert D’Auria West Haven CT M 30-39 1:22:53 36
113 Erica Lipkvich Branford CT F OPEN 1:23:00 5
114 Kathy Jackson Woodbridge CT F 40-49 1:23:02 3
115 Seth Sanders Glastonbury CT M 40-49 1:23:06 30
116 Allison Clark Guilford CT F 40-49 1:23:10 4
117 CS Kennedy Milford CT F 40-49 1:23:39 5
118 Alex Noel Meriden CT M 30-39 1:23:48 37
119 Keith Campbell Haddam CT M 40-49 1:24:53 31
120 Jeff Williams East Lyme CT M 40-49 1:25:20 32
121 James Gotta Portland CT M 60+ 1:26:52 2
122 Matt Finkle Westport CT M 40-49 1:26:55 33
123 Edward Bourbeau Hooksett NH M OPEN 1:27:11 18
124 Margaret Dunn West Haven CT F 50-59 1:27:18 1
125 Stephanie Speicher Middletown CT F 30-39 1:27:30 11
125 Annie Wertz Branford CT F OPEN 1:27:30 6
127 Michael Guilford Meriden CT M 30-39 1:27:36 38
128 Eric Sundin Larchmont NY M 30-39 1:27:39 39
129 John Tratnyek Branford CT M OPEN 1:28:12 19
130 John Gavin Old Lyme CT M 50-59 1:28:18 14
131 Booman Branford CT M 50-59 1:28:19 15
132 Erik Seales New Haven CT M OPEN 1:28:26 20
133 Annalisa Paltauf New Haven CT F OPEN 1:28:49 7
134 Jody Sommers Fairfield CT F 30-39 1:29:21 12
135 Doug Story Westbrook CT M 40-49 1:29:29 34
136 Kai Hersher Guilford CT F 40-49 1:29:33 6
137 Carl Gustafson East Hartford CT M 30-39 1:29:52 40
137 Andrea LeClair Waterbury CT F OPEN 1:29:52 8
139 Thomas Uhlan West Haven CT M 40-49 1:31:44 35
140 Byron Smith Fitchburg MA M OPEN 1:32:52 21
141 Alex Flahaven Chester CT M 30-39 1:32:57 41
142 Thomas Gavagan Guilford CT M 50-59 1:33:06 16
143 Jennifer Connell Deep River CT F 30-39 1:33:29 13
144 Mirela Postelnicu Middletown CT F 30-39 1:33:37 14
145 Matthew O’Connor Hartford CT M OPEN 1:34:02 22
146 Damon Kelliher New Canaan CT M 40-49 1:34:14 36
147 Stephen Fenton Springfield NJ M 60+ 1:34:17 3
148 Hunter Durso Branford CT M OPEN 1:34:24 23
149 Bob Caligan Madison CT M 50-59 1:34:29 17
150 Kevin Walsh Bethany CT M 50-59 1:35:11 18
151 Cathie Feeney Glastonbury CT F 30-39 1:35:25 15
152 Patti Hughes Glastonbury CT F 40-49 1:35:26 7
153 Tom Wilson Guilford CT M 40-49 1:35:48 37
154 Jane Ferrall Guilford CT F 50-59 1:36:07 2
155 Brian Kingsley Branford CT M 50-59 1:36:08 19
156 Louis De Chiara Larchmont NY F 40-49 1:37:33 8
157 Denise O’Brian Branford CT F 40-49 1:37:37 9
158 John Raino Bridgeport CT M 40-49 1:37:40 38
159 Carol Dillon Old Saybrook CT F 60+ 1:37:45 1
160 Bradley Valalik Branford CT M OPEN 1:37:57 24
161 Glenn Forest Branford CT M 40-49 1:38:28 39
162 Patrick Quirk West Hartford CT M 40-49 1:38:40 40
163 Sherry Boyd Trumbull CT F 40-49 1:38:43 10
164 Virginia Syombathy Milford CT F 30-39 1:38:49 16
165 Richard Zell Milford CT M 40-49 1:39:05 41
166 Jen Rose Middletown CT F 40-49 1:39:06 11
167 Maria Rosa-Rockoff Easton CT F 50-59 1:39:15 3
168 Christine Woodside Deep River CT F 50-59 1:39:27 4
169 Ric Villarreal Essex CT M 50-59 1:39:33 20
170 Pat Dillon Old Saybrook CT M 60+ 1:42:21 4
171 John Brunelli Attleboro MA M 40-49 1:42:48 42
172 Cathi Bosco Madison CT F 40-49 1:43:25 12
173 Joseph Fonti Larchmont NY M 30-39 1:43:26 42
174 Kim Kelly Glastonbury CT F 40-49 1:43:27 13
175 Lindsay Foster Seymour CT F OPEN 1:43:31 9
176 Thais Moore North Haven CT F 30-39 1:44:49 17
177 Dawn Biondi New Haven CT F 40-49 1:44:54 14
178 Aja Green North Branford CT F OPEN 1:45:17 10
179 Alison Birdsey Unionville CT F 30-39 1:45:20 18
180 Janis D’Andrea Guilford CT F 50-59 1:45:22 5
181 Sandy Beauvais Killingworth CT F 40-49 1:45:23 15
182 Anthony Barnes New Haven CT M 30-39 1:45:53 43
183 Arthur Noel Meriden CT M 60+ 1:46:33 5
184 Alina Colossale Branford CT F 40-49 1:46:49 16
185 Penelope Schlesinger Branford CT F 40-49 1:46:54 17
186 Cassie Lombardo Middletown CT F OPEN 1:47:24 11
187 Carrie Lombardo Middletown CT F 30-39 1:47:26 19
188 Linda Abrahams Branford CT F 50-59 1:47:27 6
189 Jacob Tratnyek Branford CT M OPEN 1:47:40 25
190 Stephen Buccitti North Branford CT M 40-49 1:49:32 43
191 Derek Tratnyek Branford CT M OPEN 1:54:25 26
192 John Tratnyek Branford CT M 40-49 2:00:07 44
193 Paula Haeberly Durham CT F 50-59 2:00:09 7
194 Shirley Iselin Essex CT F 60+ 2:04:34 2
195 John Kilbride Southington CT M 60+ 2:08:00 6
196 Ed Root Old Saybrook CT M 60+ 2:15:23 7

Enter Google AdSense Code Here

Comments

One Response to “Bimbler’s Bash Results 2010”

Trackbacks

Check out what others are saying about this post...
  1. [...] out of 195. I also ended up finishing 14th out of 26 in the OPEN (< 30) age group. You can see the rest of the results here, including Aaron’s 20th place finish (read his race report [...]



Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!

You must be logged in to post a comment.