The list below contains confirmed entries as of February 6, 2012 for the Bimbler’s Bash 10k due to take place on April 1, 2012.
On-line registration is available via Active.com or printable application form
| First Name | Last Name | City | State | M /F | Age Group | |
| 1 | Jay | Avitable | Branford | CT | M | 50-59 |
| 2 | Ken | Berko | West Hartford | CT | M | 30-39 |
| 3 | Peter | Blomgren | North Branford | CT | M | 30-39 |
| 4 | Jill | Chmielewski | Milford | CT | F | 30-39 |
| 5 | Liz | Christian | Branford | CT | F | 30-39 |
| 6 | Tommy | Cleveland | Branford | CT | M | OPEN |
| 7 | Emily | Davis | Roxbury | CT | F | OPEN |
| 8 | Sarah | Del Mastro | Southbury | CT | F | 30-39 |
| 9 | Joe | Del Mastro | Southbury | CT | M | 30-39 |
| 10 | Gregory | DePetris | Guilford | CT | M | 30-39 |
| 11 | Mags | DePetris | Guilford | CT | F | 30-39 |
| 12 | Carrie | DePetris | Guilford | CT | F | OPEN |
| 13 | Erin | Dixon | Branford | CT | M | OPEN |
| 14 | Tim | Dolan | Middlebury | CT | M | 40-49 |
| 15 | Tor | Eystad | Branford | CT | M | 30-39 |
| 16 | Bobbie-Jean | Felix | East Haven | CT | F | OPEN |
| 17 | Riley | Flanagan-Brown | Meridan | CT | M | 40-49 |
| 18 | Elenor | Fortescue | Kettlewell | CT | F | 30-39 |
| 19 | Buzz | Gardner | Guilford | CT | M | 50-59 |
| 20 | Whitney | Goodman | Middlebury | CT | F | OPEN |
| 21 | Stephanie | Hodge | Long Island City | NY | F | 40-49 |
| 22 | Michael | Holcomb | East Haven | CT | M | 40-49 |
| 23 | David | Horn | Danbury | CT | M | 30-39 |
| 24 | Mark | Jackson | Guilford | CT | M | 30-39 |
| 25 | Dan | Linkinhoker | Oakdale | CT | M | OPEN |
| 26 | Betty | Linkinhoker Brown | Groton | CT | F | 40-49 |
| 27 | Caleb | Lloyd | New Haven | CT | M | OPEN |
| 28 | Kevin | MacDermott | West Hartford | CT | M | 30-39 |
| 29 | Amanda | Magleby | Branford | CT | F | OPEN |
| 30 | Brandon | Marshall | N. Stonington | CT | M | OPEN |
| 31 | Christopher | Martin | Clinton | CT | M | 40-49 |
| 32 | Amy | Martin | Clinton | CT | F | 30-39 |
| 33 | Brian | McClave | Mamaroneck | NY | M | 50-59 |
| 34 | Robert | McGill | South Salem | NY | M | 40-49 |
| 35 | Colby | Morawski | Branford | CT | M | OPEN |
| 36 | Caolyn | Murphy | White Plains | NY | F | 40-49 |
| 37 | Holly | Najarian | New Haven | CT | F | 40-49 |
| 38 | Brent | Nasworthy | Branford | CT | M | 30-39 |
| 39 | Myke | Nicholas | Stratford | CT | M | 30-39 |
| 40 | Steve | Nichols | Sandy Hook | CT | M | 40-49 |
| 41 | PJ | Norwood | East Haven | CT | M | 30-39 |
| 42 | Chris | Schilling | East Haven | CT | M | 40-49 |
| 43 | Suresh | Shenoy | Branford | CT | M | 50-59 |
| 44 | Lauren | Stewart | Branford | CT | F | OPEN |
| 45 | Douglas | Story | Westbrook | CT | M | 40-49 |
| 46 | Nicholas | Thibault | Indianola | WA | M | OPEN |
| 47 | Mark | Thibault | Indianola | WA | M | 40-49 |
| 48 | Ainsley | Thompson | Guilford | CT | M | 40-49 |
| 49 | Brian | Ufferflige | Middlebury | CT | M | 30-39 |
| 50 | Rachel | Wasilewski Goski | Yalesville | CT | F | OPEN |
| 51 | Dan | Williams | Pittsburgh | PA | M | OPEN |
| 52 | Kyle | Winters | Guilford | CT | M | OPEN |
| 53 | Andrea | Wright | Cheshire | CT | F | OPEN |








