<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Bimbler's Sound &#187; News</title>
	<atom:link href="http://mrbimble.com/WordPress/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrbimble.com/WordPress</link>
	<description>Truth lies within</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:37:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bash Update</title>
		<link>http://mrbimble.com/WordPress/2010/03/bash-update/</link>
		<comments>http://mrbimble.com/WordPress/2010/03/bash-update/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:29:45 +0000</pubDate>
		<dc:creator>Mr Bimble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=3109</guid>
		<description><![CDATA[For those still sitting on the fence as to whether to sign up for the Bash, you may be interested to know that this year&#8217;s race shirt will be a wicking technical fabric not cotton. Don&#8217;t want to give away too much, but those wearing this years race shirt will definitely get noticed. Can&#8217;t say [...]]]></description>
			<content:encoded><![CDATA[<p>For those still sitting on the fence as to whether to sign up for the Bash, you may be interested to know that this year&#8217;s race shirt will be a wicking technical fabric not cotton. Don&#8217;t want to give away too much, but those wearing this years race shirt will definitely get noticed. Can&#8217;t say too much more &#8211; you&#8217;ll have to be there!</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2010/03/bash-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite of the Bash &#8211; the plan</title>
		<link>http://mrbimble.com/WordPress/2010/02/bite-of-the-bash-the-plan/</link>
		<comments>http://mrbimble.com/WordPress/2010/02/bite-of-the-bash-the-plan/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:31:18 +0000</pubDate>
		<dc:creator>Mr Bimble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2980</guid>
		<description><![CDATA[A few questions have been asked regarding the plan for the first Bite of the Bash on Valentine&#8217;s Day. So, for those who plan to attend here is the deal.
1. Are we doing the whole Bash?

A: No, we&#8217;re not doing the bit from the school, where the race starts, into the woods and back.

2. Will [...]]]></description>
			<content:encoded><![CDATA[<p>A few questions have been asked regarding the plan for the first Bite of the Bash on Valentine&#8217;s Day. So, for those who plan to attend here is the deal.<span id="more-2980"></span></p>
<p>1. Are we doing the whole Bash?</p>
<ol></ol>
<p>A: No, we&#8217;re not doing the bit from the school, where the race starts, into the woods and back.</p>
<ul></ul>
<p>2. Will the course be marked?</p>
<p>A: Yes, but not like it is for the race, you&#8217;ll still have to keeps your eyes open as to where you are going. We&#8217;ll put orange flags at intersections to indicate changes of direction.</p>
<p>3. What if the &#8216;fast folks&#8217; get too far ahead of the &#8217;slow(er) folks&#8217;?</p>
<p>A: We&#8217;ll try and ensure that there are at least 2 runners to act as guides for two different paced groups. Anyone who&#8217;s pace fits in between will either have to fun harder, slow down or risk getting lost!</p>
<p>4. Will maps be available?</p>
<p>A: I&#8217;ll try and have a few available, but the markers are likely to be easier to follow</p>
<p>And finally:</p>
<p>If the latest snow hangs around for a few more days, the trail should be easy to follow, but there is likely to be patches of ice that will have been covered over. If you have YakTraks or other traction devices, you may want to consider bringing them.</p>
<ol></ol>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2010/02/bite-of-the-bash-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Trail Running Day</title>
		<link>http://mrbimble.com/WordPress/2010/01/national-trail-running-day/</link>
		<comments>http://mrbimble.com/WordPress/2010/01/national-trail-running-day/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:19:17 +0000</pubDate>
		<dc:creator>forrest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2953</guid>
		<description><![CDATA[Saturday August 21st, 2010
Check out the website, let&#8217;s plan an &#8220;event&#8221; (not that all our runs aren&#8217;t &#8220;eventful&#8221;)
]]></description>
			<content:encoded><![CDATA[<p>Saturday August 21st, 2010</p>
<p>Check out the <a href="http://www.trailrunningday.org/content.php?c=54&amp;i=1">website</a>, let&#8217;s plan an &#8220;event&#8221; (not that all our runs aren&#8217;t &#8220;eventful&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2010/01/national-trail-running-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ.com &#8211; Why You Should Step Up Your Workout</title>
		<link>http://mrbimble.com/WordPress/2010/01/wsj-com-why-you-should-step-up-your-workout/</link>
		<comments>http://mrbimble.com/WordPress/2010/01/wsj-com-why-you-should-step-up-your-workout/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:34:03 +0000</pubDate>
		<dc:creator>forrest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2852</guid>
		<description><![CDATA[So, after reading, or posting this, why aren&#8217;t you, and me, out running?
To summarize, and grossly simplify, the research indicates that increased running mileage up to at least 50 miles per week provides progressively more health benefits. Here is the full article:
Why More Exercise Is Better
]]></description>
			<content:encoded><![CDATA[<p>So, after reading, or posting this, why aren&#8217;t you, and me, out running?<br />
To summarize, and grossly simplify, the research indicates that increased running mileage up to at least 50 miles per week provides progressively more health benefits. Here is the full article:<br />
<a href="http://www.emailthis.clickability.com/et/emailThis?clickMap=viewThis&amp;etMailToID=1634878028">Why More Exercise Is Better</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2010/01/wsj-com-why-you-should-step-up-your-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Arthritis risk&#8217; for middle-aged exercise addicts</title>
		<link>http://mrbimble.com/WordPress/2009/11/arthritis-risk-for-middle-aged-exercise-addicts/</link>
		<comments>http://mrbimble.com/WordPress/2009/11/arthritis-risk-for-middle-aged-exercise-addicts/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:34:39 +0000</pubDate>
		<dc:creator>Mr Bimble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2730</guid>
		<description><![CDATA[Middle-aged men and women may be risking arthritis if they overdo their exercise regime, research suggests. An article on the BBC web site reports that a US study of more than 200 people aged 45 to 55 and of &#8220;normal&#8221; weight found those doing the most exercise were the most likely to suffer knee damage. [...]]]></description>
			<content:encoded><![CDATA[<p>Middle-aged men and women may be risking arthritis if they overdo their exercise regime, research suggests. An article on the <a href="http://news.bbc.co.uk/2/hi/health/8380783.stm" target="_blank">BBC web site</a> reports that a US study of more than 200 people aged 45 to 55 and of &#8220;normal&#8221; weight found those doing the most exercise were the most likely to suffer knee damage. Of course sitting on the couch for too long can also be harmful to health!<span id="more-2730"></span></p>
<p>To read the full article, <a href="http://news.bbc.co.uk/2/hi/health/8380783.stm" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2009/11/arthritis-risk-for-middle-aged-exercise-addicts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turkey Trot</title>
		<link>http://mrbimble.com/WordPress/2009/11/turkey-trot/</link>
		<comments>http://mrbimble.com/WordPress/2009/11/turkey-trot/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:39:54 +0000</pubDate>
		<dc:creator>Mr Bimble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2727</guid>
		<description><![CDATA[From the published results I see Scoobie placed in her age group once again at the Madison Turkey Trot this Thanksgiving. Bravo!
Click here to see the full results
]]></description>
			<content:encoded><![CDATA[<p>From the published results I see Scoobie placed in her age group once again at the <a href="http://www.madisonjc.com/trot.shtml" target="_blank">Madison Turkey Trot</a> this Thanksgiving. Bravo!<br />
Click here to see the <a href="http://www.plattsys.com/m1shell.asp?eventid=562&amp;webadd=/results/res2009/madt09.txt" target="_blank">full results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2009/11/turkey-trot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For &#8216;Mega Marathoners,&#8217; the Race Is On &#8212; to Run More Races</title>
		<link>http://mrbimble.com/WordPress/2009/11/for-mega-marathoners-the-race-is-on-to-run-more-races/</link>
		<comments>http://mrbimble.com/WordPress/2009/11/for-mega-marathoners-the-race-is-on-to-run-more-races/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 10:14:29 +0000</pubDate>
		<dc:creator>forrest</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2677</guid>
		<description><![CDATA[From The Wall Street Journal
At 73, Eugene DeFronzo Finishes His 402nd; He&#8217;s &#8216;a Nut Job&#8217; and &#8216;a Marvel,&#8217; Says Doctor&#8230;
To read the full article, click here.
]]></description>
			<content:encoded><![CDATA[<p>From The Wall Street Journal</p>
<p>At 73, Eugene DeFronzo Finishes His 402nd; He&#8217;s &#8216;a Nut Job&#8217; and &#8216;a Marvel,&#8217; Says Doctor&#8230;</p>
<p>To read the full article, <a href="http://online.wsj.com/article/SB125849597789952679.html" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2009/11/for-mega-marathoners-the-race-is-on-to-run-more-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Marathon Results</title>
		<link>http://mrbimble.com/WordPress/2009/11/new-york-marathon-results/</link>
		<comments>http://mrbimble.com/WordPress/2009/11/new-york-marathon-results/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:19:12 +0000</pubDate>
		<dc:creator>Mr Bimble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2586</guid>
		<description><![CDATA[Scoobie finished the NYC marathon in 3:46:43, Ticket in 3:56:13, Kim Battipaglia in 3:18:00, and Vincent Lindsley in 3:40:12 (Kim and Vin ran the Rte80 aid station at the Bluff). Great job everyone!
More pictures are here
]]></description>
			<content:encoded><![CDATA[
<a href="http://mrbimble.com/WordPress/wp-content/gallery/2009/NYC2009/CIMG4912.jpg" title="" class="thickbox" rel="singlepic5060" >
	<img class="ngg-singlepic ngg-left" src="http://mrbimble.com/WordPress/wp-content/gallery/2010/cache/5060__280x200_CIMG4912.jpg" alt="CIMG4912" title="CIMG4912" />
</a>

<p>Scoobie finished the NYC marathon in 3:46:43, Ticket in 3:56:13, Kim Battipaglia in 3:18:00, and Vincent Lindsley in 3:40:12 (Kim and Vin ran the Rte80 aid station at the Bluff). Great job everyone!</p>
<p>More pictures are <a href="http://mrbimble.com/WordPress/picture-gallery/2009gallery/new-york-marathon/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2009/11/new-york-marathon-results/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Chip off the old block</title>
		<link>http://mrbimble.com/WordPress/2009/10/chip-off-the-old-block/</link>
		<comments>http://mrbimble.com/WordPress/2009/10/chip-off-the-old-block/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:46:49 +0000</pubDate>
		<dc:creator>Mr Bimble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2547</guid>
		<description><![CDATA[On October 25th 2009, Jan Oudemool finished his first marathon in a time of 4:58:25 in the company of his daughter Chipper. Then event was the Falmouth Marathon and he is said to be &#8216;over the moon!&#8217; Congratulations to Jan and well done to Chipper who a few weeks before paced Dorothy to her first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2548" title="ChipperDad" src="http://mrbimble.com/WordPress/wp-content/uploads/2009/10/ChipperDad-300x225.jpg" alt="ChipperDad" width="300" height="225" />On October 25th 2009, Jan Oudemool finished his first marathon in a time of 4:58:25 in the company of his daughter Chipper. Then event was the <a href="http://www.capecodmarathon.com/result.ccml" target="_blank">Falmouth Marathon</a> and he is said to be &#8216;over the moon!&#8217; Congratulations to Jan and well done to Chipper who a few weeks before paced Dorothy to her first marathon finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2009/10/chip-off-the-old-block/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bimbler&#8217;s Bluff Registration</title>
		<link>http://mrbimble.com/WordPress/2009/10/bimblers-bluff-registration/</link>
		<comments>http://mrbimble.com/WordPress/2009/10/bimblers-bluff-registration/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:01:57 +0000</pubDate>
		<dc:creator>Mr Bimble</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mrbimble.com/WordPress/?p=2527</guid>
		<description><![CDATA[The entry list for the Bluff 50k has now closed, no further last minute replacements will be accepted. A list of runners and bib numbers can be found here. Registration will open at KC&#8217;s pub in Guilford between 5 and 8 pm on Saturday October 24. The pub is also providing a Bite of the [...]]]></description>
			<content:encoded><![CDATA[<p>The entry list for the Bluff 50k has now closed, no further last minute replacements will be accepted. A list of runners and bib numbers can be found <a href="http://mrbimble.com/WordPress/2009/10/confirmed-bluff-50k-entries/">here</a>.<span id="more-2527"></span> Registration will open at KC&#8217;s pub in Guilford between 5 and 8 pm on Saturday October 24. The pub is also providing a Bite of the Bluff pasta special in addition to their usual menu, if you wish to join us for dinner you will be eligible to a 20% discount off your check (please confirm with server when ordering). Race day registration will open at 6:30 am, even if you collected your bib number the night before, please check in so we know you did start the race.</p>
]]></content:encoded>
			<wfw:commentRss>http://mrbimble.com/WordPress/2009/10/bimblers-bluff-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
